Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Penelope of Ithaka | Huacaya | Cria Female | Beige | 1 yr | ||
OLFA Calliope Skies | Huacaya | Cria Female | Light Brown | 1 yr | ||
OLFA Five Spot | Huacaya | Cria Female | White, Medium Fawn | 1 yr | ||
OLFA Mary Jane | Huacaya | Cria Female | Light Fawn | 1 yr | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLFA Odin | Huacaya | Cria Male | Medium Brown | Under 1 yr | $2500.00 | |
Adventures with Huck | Huacaya | Cria Male | Medium Fawn | 1 yr | $1200.00 | |
Finn on the First | Huacaya | Cria Male | Dark Rose Grey | 1 yr | ||
OLFA Suddenly Sawyer | Huacaya | Cria Male | Light Fawn | 1 yr | $1200.00 | |
OLFA Jett Lawrence | Huacaya | Cria Male | True Black | 1 yr | $1200.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Chance's CoraBelle | Huacaya | Yearling Female | Light Brown | 2 yrs | ||
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Vintage Fiesta | Huacaya | Yearling Male | Dark Brown, Light Silver Grey, True Black | 2 yrs | ||
Vintage Bandito | Huacaya | Yearling Male | White, True Black | 2 yrs | ||
Royal's Chocolate Thunder | Huacaya | Yearling Male | Dark Brown | 2 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bella Matinna | Huacaya | Open (Female) | Light Fawn | 8 yrs | ||
Avastarr's Ginger Snap | Huacaya | Open (Female) | White, DarkBrown | 3 yrs | ||
Makita's Ekho | Huacaya | Open (Female) | Medium Fawn | 14 yrs | ||
HHFF Que Annie | Huacaya | Open (Female) | White | 2 yrs | ||
HHFF Black Lotus | Huacaya | Open (Female) | True Black | 6 yrs | ||
Cassiopeia's Once in a Blue Moon | Huacaya | Open (Female) | Beige | 9 yrs | $2500.00 | |
Peruvian Essence | Huacaya | Open (Female) | Bay Black | 11 yrs | ||
Chloe by Chance | Huacaya | Open (Female) | True Black | 4 yrs | ||
Royal's Duchess | Huacaya | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Seraphina Pearl | Huacaya | Bred (Female) | Beige | 4 yrs | ||
Annabelles Song | Huacaya | Bred (Female) | Dark Brown | 5 yrs | ||
Ophelias Song | Huacaya | Bred (Female) | True Black | 5 yrs | ||
Vintage Shady Lady | Huacaya | Bred (Female) | Beige, Medium Silver Grey | 6 yrs | ||
Duchess | Huacaya | Bred (Female) | Medium Brown | 2 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cataldo's Slate | Huacaya | Herdsire (Male) | Light Silver Grey | 4 yrs |
Ask for Price Stud Fee: $500.00 |
|
Archangel's Remiel | Huacaya | Herdsire (Male) | White | 5 yrs |
Ask for Price Stud Fee: $500.00 |
|
Peruvian Frankie | Huacaya | Herdsire (Male) | Medium Brown | 6 yrs |
Ask for Price Stud Fee: $1000.00 |
|
SBF Elite | Huacaya | Herdsire (Male) | Medium Fawn | 5 yrs |
Ask for Price Stud Fee: $750.00 |
|
Maverick's Legend | Huacaya | Herdsire (Male) | White | 5 yrs |
Ask for Price Stud Fee: $750.00 |